Date: 14th Jul 2004
CORRELATION BETWEEN CARGO MOVEMENT AND GDP
  Volume* Growth Rate (A) US GDP (B) A/B Ratio Volume Growth Rate (A) EU GDP (B) A/B Ratio
1994 3,968 8.95% 4.02% 2.2 2,075 8.00% 2.70% 3
1995 3,988 0.50% 2.50% 0.2 2,386 14.99% 2.40% 6.2
1996 4,240 6.23% 3.70% 1.7 2,681 12.36% 1.60% 7.7
1997 4,803 13.28% 4.50% 3 2,948 9.96% 2.50% 4
1998 5,749 19.70% 4.17% 4.7 3,538 20.01% 2.90% 6.9
1999 6,432 11.88% 4.45% 2.7 3,846 8.71% 2.90% 3
2000 7,421 15.38% 3.66% 4.2 4,077 6.01% 3.60% 1.7
2001 7,523 1.37% 0.51% 2.7 4,075 -0.05% 1.60% 0
2002 9,040 20.16% 2.19% 9.2 4,394 7.83% 1.00% 7.8
2003 9,723 7.56% 3.12% 2.4 5,229 19.00% 0.70% 27.1
Source: JOC Source: Drewry
10 Year average 3.3 10 Year average 6.7
Forecast (except 2001&2003  5.0)
2004 11,199 15.18% 4.60% 3.3 5,930 13.40% 2.00% 6.7
2005 12,529 11.88% 3.60% 3.3 6,801 14.70% 2.20% 6.7