Figure 1 China's Growing Share of the Main Trades
 
Routes/Year 2000   2003  
  Total China % share Total China % share
  ,000 teu   ,000 teu  
Asia/Us 2,900 44.0% 4,886 52.0%
Us/Asia 645 20.0% 1,221 33.0%
Asia/Northern 1,019 25.0% 2,325 45.0%
Northern/Asia 380 14.2% 1,381 43.0%
Asia/Mediterranhean 333 26.0% 844 48.0%
Mediterranhean/Asia 76 12.0% 218 27.0%
Figure 2 World Top 10 Container Ports
 
Rank Ports 2003 2002
    mTEU  % mTEU  %
  Total 291 10.6 263 10.5
1 HK 20.45 6.8 19.14 6.9
2 Singapore 18.10 7.7 16.80 8.2
3 Shanghai 11.28 31.0 8.61 35.8
4 Shenzhen 10.61 39.2 7.62 50.3
5 Busan 10.37 9.9 9.44 19.3
6 Kaohsiung 8.84 4.1 8.49 12.5
7 LA 7.18 17.6 6.11 17.8
8 Rotterdam 7.11 9.1 6.52 6.8
9 Hamburg 6.14 14.2 5.37 14.6
10 Antwerp 5.45 14.0 4.78 13.3
  Sub-Total 105.52 13.6 92.88 15.4
Source from China Shipping Gazette (28 July 2004)